The Chinese Calendar II- Month
Month start and end dates and times for year 2008, based on timezone +08:00 hrs of GMT
Month 01 : 07 Feb 2008 11:45:00 - 08 Mar 2008 01:14:40
Month 02 : 08 Mar 2008 01:14:40 - 06 Apr 2008 11:55:42
Month 03 : 06 Apr 2008 11:55:42 - 05 May 2008 20:18:37
Month 04 : 05 May 2008 20:18:37 - 04 Jun 2008 03:22:58
Month 05 : 04 Jun 2008 03:22:58 - 03 Jul 2008 10:19:00
Month 06 : 03 Jul 2008 10:19:00 - 01 Aug 2008 18:12:59
Month 07 : 01 Aug 2008 18:12:59 - 31 Aug 2008 03:58:30
Month 08 : 31 Aug 2008 03:58:30 - 29 Sep 2008 16:12:44
Month 09 : 29 Sep 2008 16:12:44 - 29 Oct 2008 07:14:21
Month 10 : 29 Oct 2008 07:14:21 - 28 Nov 2008 00:55:07
Month 11 : 28 Nov 2008 00:55:07 - 27 Dec 2008 20:22:55
Month 12 : 27 Dec 2008 20:22:55 - 26 Jan 2009 15:55:49
Comments